[XXXX] Warehouse Policies
Below, you will find policy information about grading, returns, and shipping for the [XXXX] Warehouse.
Returns
You will not be able to cancel or return items from the [XXXX] warehouse. We have included detailed grading information below and on our Stock List to give you an explanation on the exact conditions of devices you will be ordering, so there are no surprises.
See [DLS] Grading Scale and Functional Testing
See [TPS-180] Grading Scale and Functional Testing
Order limits
You may be subject to a weekly limit on the number of devices you can order through the [XXXX] Warehouse.
Shipping
Please be aware that shipping times for the [XXXX] Warehouse are 7 to 10 days.
[DLS] Grading Scale
Devices are thoroughly inspected and receive a grade based on cosmetic condition and functionality.
[DLS] Grading for Smartphones and Tablets Grades
Here is a full breakdown of our stock grades with example images. See FUNCTIONAL TESTING to learn what tests are run to determine the grades. All devices have the OEM locks disabled and have been data cleared.
[DLS] Testing for Mobile Devices and Tablets
This chart outlines the minimum thresholds needed to be met for each grade.
Note: Tests that are blank indicate that we are not guaranteeing that functionality nor that the test was performed.
See GRADING SCALE to learn more.
Grade Test | Grade 1 Like New Condition, Fully Functional | Grade 2 Light Wear and Tear, Fully Functional | Grade 3 Light Wear and Tear, Partially Functional | Grade 4 More Aggressive Wear and Tear, Fully Functional |
Data Cleared | Y | Y | Y | Y |
All Activation Locks are Disabled | Y | Y | Y | Y |
Powers ON/OFF | Y | Y | Y | Y |
Establishes Network Connection | Y | Y | Y | Y |
Device Charges | Y | Y | Y | Y |
Digitizer Function | Y | Y | Y | Y |
LCD Function | Y | Y | Y | Y |
Less than 3 Missing Pixels | Y | Y | Y | Y |
Wi-Fi Connectivity | Y | Y | Y | Y |
Rear Picture / Camera / Video Operational | Y | Y | Y | Y |
Speaker and Microphone Function | Y | Y | Y | Y |
Exterior Buttons Function (Home, Volume, Mute, Power, Etc.) Operational | Y | Y | Y | Y |
No Nav Bar / Menu Burn-in | Y | Y | Y | Y |
No Bruising nor Burn-in Present | Y | Y | Y | Y |
No Chips nor Delamination Present on Main
Display Area or Screen Borders | Y | Y | Y | |
Backlight Function | Y | Y | Y | |
Proximity Sensor Function | Y | Y | Y | |
Vibrator Function | Y | Y | Y | |
Headset Jack Function | Y | Y | Y | |
Bluetooth Function | Y | Y | Y | |
GPS Function | Y | Y | Y | |
LDI Function | Y | Y | Y | |
Front Picture / Camera / Video Operational | Y | Y | Y | |
Fingerprint/Facial Recognition Function | Y | Y | Y | |
Battery Health (70%+) | Y | Y | ||
14-Day Buyers Remorse | Y |
[TPS-180] Grading Scale
Devices are thoroughly inspected and receive a grade based on cosmetic condition and functionality.
[TPS-180] Grading for Smartphones and Tablets
Here is a full breakdown of our stock grades with example images. See FUNCTIONAL TESTING to learn what tests are run to determine the grades. All devices have the OEM locks disabled and have been data cleared.
[TPS-180] Testing for Mobile Devices and Tablets
This chart outlines the minimum thresholds needed to be met for each grade.
Note: Tests that are blank indicate that we are not guaranteeing that functionality nor that the test was performed.
See GRADING SCALE to learn more.
Grade Test | A+ Like New Condition, Functionally Tested, Cleared | A- Like New Condition, Functional Failure, Cleared | B+ Light Wear and Tear, Functionally Tested, Cleared | B- Light Wear and Tear, Functional Failure, Cleared | C+ More Aggressive Wear and Tear, Functionally Tested, Cleared | C- More Aggressive Wear and Tear, Functional Failure, Cleared | D More Aggressive Wear and Tear, Functional Failure, Cleared |
Data Cleared | Y | Y | Y | Y | Y | Y | Y |
All Activation Locks are Disabled | Y | Y | Y | Y | Y | Y | Y |
Establishes Network Connection | Y | Y | Y | Y | Y | Y | Y |
Device Charges | Y | Y | Y | Y | Y | Y | Y |
Powers ON/OFF | Y | Y | Y | Y | Y | Y Y | Y |
Rear Picture / Camera / Video Operational | Y | Y | Y | ||||
LCD Function | Y | Y | Y | ||||
Blackspot / Whitespot | Y | Y | Y | ||||
Speaker and Microphone Functionality | Y | Y | Y | ||||
Vibrator Function | Y | Y | Y | ||||
Earphone | Y | Y | Y | ||||
Headset Jack Function | Y | Y | Y | ||||
Touchscreen Responsive | Y | Y | Y | ||||
Exterior Buttons Function (Home, Volume, Mute, Power, Etc.) Operational | Y | Y | Y | ||||
WiFi/Bluetooth Connectivity | Y | Y | Y | ||||
Front Picture / Camera / Video Operational | Y | Y | Y | ||||
No Bruising nor Burn-in Present | Y | Y | Y | ||||
SIM Card / Card Recognition | Y | Y | Y | ||||
Receiver / Microphone
(Audio-Loopback) Echoing | Y | Y | Y | ||||
Earpiece Functionality | Y | Y | Y | ||||
Headset Record Test
(If applicable) | Y | Y | Y | ||||
Fingerprint/Facial Recognition Function | Y | Y | Y | ||||
LDI not triggered.
But it can be missing | Y | Y | Y | ||||
AA surface is free of defects | Y | ||||||
No damage to SIM connector | Y | Y | Y |